{
	"name"			: "df-calendar",
	"version"		: "1.1.1",
	"title"			: "jQuery Calendar",
	"author"		: {
		"name"	: "Team DF",
		"email"	: "plugins@teamdf.com",
		"url"	: "http://teamdf.com/"
	},
	"maintainers"	: [
		{
			"name"	: "Sam Sehnert",
			"email"	: "sam@teamdf.com"
		}
	],
	"description"	: "This plugin allows developers to implement an extremely flexible calendar interface, with very little effort. The calendar plugin can render a Day, Week, Month and Resource calendar view. The plugin also provides an interface for manipulating and formatting dates and times.",
	"keywords"		: [
		"calendar",
		"date",
		"time",
		"format",
		"events",
		"tasks",
		"drag-n-drop",
		"widget",
		"icalendar",
		"ics",
		"inline"
	],
	"homepage"		: "https://github.com/teamdf/jquery-calendar/",
	"docs"			: "http://opensource.teamdf.com/calendar/docs/",
	"demo"			: "http://opensource.teamdf.com/calendar/examples/week.html",
	"files"			: ["jquery.calendar.js","jquery.calendar.min.js","jquery.calendar.css","jquery.calendar.min.css"],
	"dependencies"	: {
		"jquery" : ">1.7.0"
	},
	"licenses"		: [
		{
		    "type": "MIT",
		    "url": "http://opensource.teamdf.com/license/"
		}
	]
}